Reference
Size Guide
TYPE SHII pieces are cut with a relaxed, oversized silhouette. If you prefer a closer fit, size down. All measurements are in inches and refer to body measurements — not garment measurements.
Tops — Tees & Hoodies
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32–34" | 26–28" | 34–36" |
| S | 35–37" | 29–31" | 37–39" |
| M | 38–40" | 32–34" | 40–42" |
| L | 41–43" | 35–37" | 43–45" |
| XL | 44–46" | 38–40" | 46–48" |
| XXL | 47–49" | 41–43" | 49–51" |
Bottoms — Track Pants & Shorts
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 26–28" | 34–36" | 29" |
| S | 29–31" | 37–39" | 30" |
| M | 32–34" | 40–42" | 30" |
| L | 35–37" | 43–45" | 31" |
| XL | 38–40" | 46–48" | 31" |
| XXL | 41–43" | 49–51" | 32" |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, just above the hip bones.
Hip
Measure around the fullest part of your hips, about 8" below your waist.